+370 520 78727
info@skemarine.com
| Cylinder | V8 |
| Aspiration | TI |
| Displacement (Liter) | 14.6 |
| Bore x Stroke (mm) | 128 x 142 |
| kW(ps)/rpm Heavy Duty* | 353(480) @ 1800 |
| kW(ps)/rpm Medium Duty* | 397(540) @ 2100 |
| kW(ps)/rpm Light Duty* | 500(680) @ 2300 |
| Dimension (L×W×H) (mm) | 1657 x 1226 x 1397 |
| Dry Weight (kg) | 1350 |
| Emissions | Tier 2 |
| Power Range (kW) | 353 |
| Speed Range (rpm) | 1800 |
* The value is based on Output (ISO 3046, 8528).