+370 520 78727
info@skemarine.com
| Cylinder | L6 |
| Aspiration | TI |
| Displacement (Liter) | 11.1 |
| Bore x Stroke (mm) | 123 x 155 |
| kW(ps)/rpm Heavy Duty* | 265(360) @ 2000 |
| kW(ps)/rpm Medium Duty* | 294(400) @ 2100 |
| Dimension (L×W×H) (mm) | 1414 x 933 x 1077 |
| Dry Weight (kg) | 1060 |
| Emissions | Tier 2 |
| Power Range (kW) | 265 |
| Speed Range (rpm) | 2000 |
* The value is based on Output (ISO 3046, 8528).