+370 520 78727
info@skemarine.com
Cylinder | V12 |
Aspiration | TI |
Displacement (Liter) | 21.9 |
Bore x Stroke (mm) | 128 x 142 |
kW(ps)/rpm Heavy Duty* | 530(720) @ 1800 |
kW(ps)/rpm Medium Duty* | 588(800) @ 2100 |
kW(ps)/rpm Light Duty* | 736(1000) @ 2300 |
Dimension (L×W×H) (mm) | 1973 x 1233 x 1606 |
Dry Weight (kg) | 1750 |
Emissions | Tier 2 |
Power Range (kW) | 530 |
Speed Range (rpm) | 1800 |
* The value is based on Output (ISO 3046, 8528).?